<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what should we test now :-)</title>
	<atom:link href="http://www.horseracingman.com/what-should-we-test-now-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingman.com/what-should-we-test-now-3/</link>
	<description>we test horse racing systems. Review of horseracing systems.</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5921</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5921</guid>
		<description>Give this one a looking at www.ingalbraith.com
 found on R Ps website. let me know what some of you think. Have you ever heard of him admin.
Somthing els you can all look at for laying is the
Racing post, go to singposts all the info is their.
                   yours Robert.</description>
		<content:encoded><![CDATA[<p>Give this one a looking at <a href="http://www.ingalbraith.com" rel="nofollow">http://www.ingalbraith.com</a><br />
 found on R Ps website. let me know what some of you think. Have you ever heard of him admin.<br />
Somthing els you can all look at for laying is the<br />
Racing post, go to singposts all the info is their.<br />
                   yours Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkW</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5878</link>
		<dc:creator>MarkW</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5878</guid>
		<description>Anybody paid the £27 for the latest system &#039;The Four Point Formula&#039;? If so can you tell me how brilliant it is? As I could be missing out on making £843,987.51 in 5 minutes as the e-mail I received today says.</description>
		<content:encoded><![CDATA[<p>Anybody paid the £27 for the latest system &#8216;The Four Point Formula&#8217;? If so can you tell me how brilliant it is? As I could be missing out on making £843,987.51 in 5 minutes as the e-mail I received today says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigdog</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5613</link>
		<dc:creator>Bigdog</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5613</guid>
		<description>Same question:
anybody tried to privilege2bet.com method? If not, I would be willing to review it for this website.</description>
		<content:encoded><![CDATA[<p>Same question:<br />
anybody tried to <a href="http://www.horseracingman.com/privilege2bet" style="" target="_blank" rel="nofollow" >privilege2bet</a>.com method? If not, I would be willing to review it for this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkW</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5605</link>
		<dc:creator>MarkW</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5605</guid>
		<description>Does anybody know anything about / use the following 

http://www.privilege2bet.com/special.html

Any feedback would be useful

Thanks</description>
		<content:encoded><![CDATA[<p>Does anybody know anything about / use the following </p>
<p><a href="http://www.privilege2bet.com/special.html" rel="nofollow">http://www.privilege2bet.com/special.html</a></p>
<p>Any feedback would be useful</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5125</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5125</guid>
		<description>how about the bookie robbery ?</description>
		<content:encoded><![CDATA[<p>how about the bookie robbery ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5087</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Wed, 20 May 2009 10:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5087</guid>
		<description>its up to you mate, but I don&#039;t really like systems that follow favs blindly, we know how that can go.  Yes you can have a good run but you can also have a string of losers with a progressive staking plan can get scary.  On paper it can work but in real life betting can you take 8 or 9 losers in a row without thinking if the next one will win?  Not for the faint hearted I would say.</description>
		<content:encoded><![CDATA[<p>its up to you mate, but I don&#8217;t really like systems that follow favs blindly, we know how that can go.  Yes you can have a good run but you can also have a string of losers with a progressive staking plan can get scary.  On paper it can work but in real life betting can you take 8 or 9 losers in a row without thinking if the next one will win?  Not for the faint hearted I would say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5079</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 19 May 2009 15:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5079</guid>
		<description>Thanks for letting me know TonyT.. Have had a load of e-mails from david o&#039;neil hyping it up, would i be right in saying its probably one to swerve?!..</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know TonyT.. Have had a load of e-mails from david o&#8217;neil hyping it up, would i be right in saying its probably one to swerve?!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5077</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 19 May 2009 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5077</guid>
		<description>Thanks for the reply joe...kinda figured so with the fancy website look and the rediculous amount of emails they sent me telling me.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply joe&#8230;kinda figured so with the fancy website look and the rediculous amount of emails they sent me telling me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5076</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Mon, 18 May 2009 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5076</guid>
		<description>@Ian

I have the Oniell formula.  I am not impressed with it first glance.  i am sure I came across this a few years back and I mean round about 10 years ago or something very similar to this.  It was quite a lot to take in at first with all those stats and staking plans etc.  In the end its betting on Favs on certain racecards using fibonacci staking.  Yes the results in the book shows profits on all staking plans but there were a time when the staking got quite hairy.  In the real world I think most punters would have chickened out and not have followed it through.</description>
		<content:encoded><![CDATA[<p>@Ian</p>
<p>I have the Oniell formula.  I am not impressed with it first glance.  i am sure I came across this a few years back and I mean round about 10 years ago or something very similar to this.  It was quite a lot to take in at first with all those stats and staking plans etc.  In the end its betting on Favs on certain racecards using fibonacci staking.  Yes the results in the book shows profits on all staking plans but there were a time when the staking got quite hairy.  In the real world I think most punters would have chickened out and not have followed it through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sixpack</title>
		<link>http://www.horseracingman.com/what-should-we-test-now-3/comment-page-1/#comment-5071</link>
		<dc:creator>Joe Sixpack</dc:creator>
		<pubDate>Mon, 18 May 2009 09:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=591#comment-5071</guid>
		<description>I am referring to Posting Number 27 here (Betting Blueprint) !</description>
		<content:encoded><![CDATA[<p>I am referring to Posting Number 27 here (<a href="http://www.horseracingman.com/bettingblueprint" style="" target="_blank" rel="nofollow" >Betting Blueprint</a>) !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
