<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Profit Rocket Review</title>
	<atom:link href="http://www.horseracingman.com/the-profit-rocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingman.com/the-profit-rocket/</link>
	<description>we test horse racing systems. Review of horseracing systems.</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernie</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6178</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6178</guid>
		<description>Seems to have been ditched by Sportsworld. No longer on the website !</description>
		<content:encoded><![CDATA[<p>Seems to have been ditched by Sportsworld. No longer on the website !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6172</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6172</guid>
		<description>It&#039;s like playing Russian roulett 1 out 6 must die.
         Robert.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like playing Russian roulett 1 out 6 must die.<br />
         Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6168</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6168</guid>
		<description>Have you stopped monitoring this service ? I hope not. It will be very interesting to see where it goes.</description>
		<content:encoded><![CDATA[<p>Have you stopped monitoring this service ? I hope not. It will be very interesting to see where it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6166</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6166</guid>
		<description>Seems to be &quot;going down the pan&quot; quickly now. I wonder what the next change of rules will be.</description>
		<content:encoded><![CDATA[<p>Seems to be &#8220;going down the pan&#8221; quickly now. I wonder what the next change of rules will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LF</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6164</link>
		<dc:creator>LF</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6164</guid>
		<description>Think it&#039;s time to knock this one on the head.  If this method was expected to make money over time then you should be ahead by now after betting on hundreds of races rather than making new lows in the bankroll.

I am anxiously awaiting the next Sportsworld system that promises to make us all millionaires in a few months!</description>
		<content:encoded><![CDATA[<p>Think it&#8217;s time to knock this one on the head.  If this method was expected to make money over time then you should be ahead by now after betting on hundreds of races rather than making new lows in the bankroll.</p>
<p>I am anxiously awaiting the next Sportsworld system that promises to make us all millionaires in a few months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6161</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6161</guid>
		<description>Time to stick this one in the NOT recommended.  You have given it a fair shot, one of the longest test you ever done here.  I think most punters would have given up on this by now.  Good luck to those who are sticking with it.</description>
		<content:encoded><![CDATA[<p>Time to stick this one in the NOT recommended.  You have given it a fair shot, one of the longest test you ever done here.  I think most punters would have given up on this by now.  Good luck to those who are sticking with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LF</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6155</link>
		<dc:creator>LF</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6155</guid>
		<description>To tie in with what I said before about a system creator being an idiot for marketing a (assumedly) profitable system to the public: since the 30th of October I put the total number of race winners (losing lay bets) at 500.  For the same period the system made a profit of -17.03 pts.  It is very likely that if he didn&#039;t force the prices out due to everybody laying them he could get lay prices that would be on average 0.2 pts better than what they would otherwise be, and he would end up turning his 17 point loss into an 83 point profit over the same time period.  Just that tiny fraction in prices is the difference between a good profit and a loss.</description>
		<content:encoded><![CDATA[<p>To tie in with what I said before about a system creator being an idiot for marketing a (assumedly) profitable system to the public: since the 30th of October I put the total number of race winners (losing lay bets) at 500.  For the same period the system made a profit of -17.03 pts.  It is very likely that if he didn&#8217;t force the prices out due to everybody laying them he could get lay prices that would be on average 0.2 pts better than what they would otherwise be, and he would end up turning his 17 point loss into an 83 point profit over the same time period.  Just that tiny fraction in prices is the difference between a good profit and a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6150</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6150</guid>
		<description>I have just heard direct from Sportsworld that there are some new changes:

1. Stop using the profit rocket system,
2. Throw it in the bin...

There ya go folks, the final rule changes!</description>
		<content:encoded><![CDATA[<p>I have just heard direct from Sportsworld that there are some new changes:</p>
<p>1. Stop using <a href="http://www.horseracingman.com/profitrocket" style="" target="_blank" rel="nofollow" >the profit rocket</a> system,<br />
2. Throw it in the bin&#8230;</p>
<p>There ya go folks, the final rule changes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6145</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6145</guid>
		<description>Looks like he needs to add some new rules now.</description>
		<content:encoded><![CDATA[<p>Looks like he needs to add some new rules now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.horseracingman.com/the-profit-rocket/comment-page-2/#comment-6144</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=952#comment-6144</guid>
		<description>i feel another change in the rules is coming soon.</description>
		<content:encoded><![CDATA[<p>i feel another change in the rules is coming soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
