<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robobets Review &#8211; Full test and Results</title>
	<atom:link href="http://www.horseracingman.com/robobets-review-full-test-and-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingman.com/robobets-review-full-test-and-results/</link>
	<description>we test horse racing systems. Review of horseracing systems.</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5845</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5845</guid>
		<description>Ha! - No surprises there then.  It just goes to show that any new system / approach to gambling needs to be monitored safely - preferably on paper only for at least 6 months.  The ones that tend to stack up have been doing it for years usually.</description>
		<content:encoded><![CDATA[<p>Ha! &#8211; No surprises there then.  It just goes to show that any new system / approach to gambling needs to be monitored safely &#8211; preferably on paper only for at least 6 months.  The ones that tend to stack up have been doing it for years usually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5843</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5843</guid>
		<description>Just to let you know that this service has now been terminated.</description>
		<content:encoded><![CDATA[<p>Just to let you know that this service has now been terminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penthawk</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5630</link>
		<dc:creator>Penthawk</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5630</guid>
		<description>Hi all.
I have my own comprehensive 6 month audit of ROBOBETS if anyone is thinking of joining it. It makes interesting reading.

Regards.... Penthawk.</description>
		<content:encoded><![CDATA[<p>Hi all.<br />
I have my own comprehensive 6 month audit of <a href="http://www.horseracingman.com/robobets" style="" target="_blank" rel="nofollow" >ROBOBETS</a> if anyone is thinking of joining it. It makes interesting reading.</p>
<p>Regards&#8230;. Penthawk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5626</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5626</guid>
		<description>Hi TonyT,

Yes I guess that pretty much somes it up......

It is amazing how this always seems to happen, the fact that this system has NEVER had a losing month and then we come along and.....Hey Presto, a losing month......</description>
		<content:encoded><![CDATA[<p>Hi TonyT,</p>
<p>Yes I guess that pretty much somes it up&#8230;&#8230;</p>
<p>It is amazing how this always seems to happen, the fact that this system has NEVER had a losing month and then we come along and&#8230;..Hey Presto, a losing month&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5625</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5625</guid>
		<description>I really liked the idea of this, but alas, it appears to be a load of old crap.

I wonder if anyone was on Robobets Vulcan plan. They&#039;d be 11k down for this month alone at BSP. Even more if they&#039;d taken prices!!

Luckily, I was just an onlooker.

I think the least Robobets could do would be to refund the monthly fee, when there is a losing month.</description>
		<content:encoded><![CDATA[<p>I really liked the idea of this, but alas, it appears to be a load of old crap.</p>
<p>I wonder if anyone was on <a href="http://www.horseracingman.com/robobets" style="" target="_blank" rel="nofollow" >Robobets</a> Vulcan plan. They&#8217;d be 11k down for this month alone at BSP. Even more if they&#8217;d taken prices!!</p>
<p>Luckily, I was just an onlooker.</p>
<p>I think the least <a href="http://www.horseracingman.com/robobets-review" style="" target="_blank" rel="nofollow" >Robobets</a> could do would be to refund the monthly fee, when there is a losing month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5623</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5623</guid>
		<description>I take it that the test for this has ended?  The odd big hit winner doesn&#039;t seem to compensate for the massive losses and thats only with £2 bets.   Not recommended then?</description>
		<content:encoded><![CDATA[<p>I take it that the test for this has ended?  The odd big hit winner doesn&#8217;t seem to compensate for the massive losses and thats only with £2 bets.   Not recommended then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5318</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5318</guid>
		<description>shouldn&#039;t the running total on the 21/06 be -224.69?</description>
		<content:encoded><![CDATA[<p>shouldn&#8217;t the running total on the 21/06 be -224.69?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5175</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Fri, 19 Jun 2009 08:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5175</guid>
		<description>are you only using £2 bets, surely your bank must be wiped clean by now admin?  Losing £300 plus with only £2 bets is not my idea of a safe system.  I think most people would have given up by now.

by the way theres a new system called smoke and mirrors

www.smokeandmirrorsracing.com

Heard good things about this one and wonder if you can do a review on this and waste no more time on the crappy ones.</description>
		<content:encoded><![CDATA[<p>are you only using £2 bets, surely your bank must be wiped clean by now admin?  Losing £300 plus with only £2 bets is not my idea of a safe system.  I think most people would have given up by now.</p>
<p>by the way theres a new system called smoke and mirrors</p>
<p><a href="http://www.smokeandmirrorsracing.com" rel="nofollow">http://www.smokeandmirrorsracing.com</a></p>
<p>Heard good things about this one and wonder if you can do a review on this and waste no more time on the crappy ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5151</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5151</guid>
		<description>You would have to watch their auto bot all day to know when and what to back.  I mainly back, so I&#039;m not sure how it would stack up?</description>
		<content:encoded><![CDATA[<p>You would have to watch their auto bot all day to know when and what to back.  I mainly back, so I&#8217;m not sure how it would stack up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyT</title>
		<link>http://www.horseracingman.com/robobets-review-full-test-and-results/comment-page-1/#comment-5150</link>
		<dc:creator>TonyT</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=623#comment-5150</guid>
		<description>Because this has such high peaks and troughs I think you can operate 2 banks one for laying and one for backing.  once the backing has hit say £100 you stop betting the back bank and once the laying has hit £100 you also stop laying. So theres profit for both, then you restart it again and do the same thing?  so whichever bank hits £100 first then stop that bank and continue with the other bank until profit is made? then restart.  it may be better to even reduce targets say £50?  would this work?</description>
		<content:encoded><![CDATA[<p>Because this has such high peaks and troughs I think you can operate 2 banks one for laying and one for backing.  once the backing has hit say £100 you stop betting the back bank and once the laying has hit £100 you also stop laying. So theres profit for both, then you restart it again and do the same thing?  so whichever bank hits £100 first then stop that bank and continue with the other bank until profit is made? then restart.  it may be better to even reduce targets say £50?  would this work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
