<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horse racing system for FREE &#8211; Laying Impact</title>
	<atom:link href="http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/</link>
	<description>we test horse racing systems. Review of horseracing systems.</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Sixpack</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5784</link>
		<dc:creator>Joe Sixpack</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5784</guid>
		<description>I totaly agree,.... just going by Odds and Number of Runners and implementing a 2 Selection Dutch/Lay with no reasoning is a waste of time and not even worth backchecking.</description>
		<content:encoded><![CDATA[<p>I totaly agree,&#8230;. just going by Odds and Number of Runners and implementing a 2 Selection Dutch/Lay with no reasoning is a waste of time and not even worth backchecking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LF</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5783</link>
		<dc:creator>LF</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5783</guid>
		<description>@ MarkW

This system is not one that can be Masseyed.  You need to go through each race individually and make sure that the odds are correct.

One months worth of data proves NOTHING.  Good systems can go on flat or losing patches for months and horrible systems can be highly profitable for short periods of time.

I&#039;ve done my research.  I&#039;ve had years of experience in backtesting systems.  If there was anything good to say about this system I would.  It&#039;s just a simple &quot;number of runners&quot; filter and &quot;odds&quot; filter.  If betting was that easy we would all be millionaires.  If you used this system you would be guaranteed to lose long term.  Check out the reviews for the similar BETALAY system, which is a simple &quot;runners&quot; and &quot;odds&quot; filter system and produced staggering losses if layed to Betfair SP and -5% commission.</description>
		<content:encoded><![CDATA[<p>@ MarkW</p>
<p>This system is not one that can be Masseyed.  You need to go through each race individually and make sure that the odds are correct.</p>
<p>One months worth of data proves NOTHING.  Good systems can go on flat or losing patches for months and horrible systems can be highly profitable for short periods of time.</p>
<p>I&#8217;ve done my research.  I&#8217;ve had years of experience in backtesting systems.  If there was anything good to say about this system I would.  It&#8217;s just a simple &#8220;number of runners&#8221; filter and &#8220;odds&#8221; filter.  If betting was that easy we would all be millionaires.  If you used this system you would be guaranteed to lose long term.  Check out the reviews for the similar BETALAY system, which is a simple &#8220;runners&#8221; and &#8220;odds&#8221; filter system and produced staggering losses if layed to <a href="http://www.horseracingman.com/betfair-loophole" style="" target="_blank" rel="nofollow" >Betfair</a> SP and -5% commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkW</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5782</link>
		<dc:creator>MarkW</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5782</guid>
		<description>Thanks for your research Phil. It&#039;s interesting to see that it made a profit in your research. Its good to see somebody has put the time in to do the research rather than instantly slate it as rubbish without even giving it a chance. We all know there is some rubbish systems touted out there but to slate a system without even testing it seems to be the norm for some people out there.</description>
		<content:encoded><![CDATA[<p>Thanks for your research Phil. It&#8217;s interesting to see that it made a profit in your research. Its good to see somebody has put the time in to do the research rather than instantly slate it as rubbish without even giving it a chance. We all know there is some rubbish systems touted out there but to slate a system without even testing it seems to be the norm for some people out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5781</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5781</guid>
		<description>Hi, I did a quick report from adrianmassey site for clear third and fourth faves at 15-2 and under for August 2009 so far. Removed any where I only had a single horse for a race i.e had to have two have 2 entries for each race. For a £2.00 stake on each horse there is a maximum liability of £13 if a 15-2 wins. On 106 races there was a profit of £94 after commission. Obviously need to run the reports on more data. Also 15-2 at SP will be higher to lay on Betfair so race liability would be higher than £13 for some races.</description>
		<content:encoded><![CDATA[<p>Hi, I did a quick report from adrianmassey site for clear third and fourth faves at 15-2 and under for August 2009 so far. Removed any where I only had a single horse for a race i.e had to have two have 2 entries for each race. For a £2.00 stake on each horse there is a maximum liability of £13 if a 15-2 wins. On 106 races there was a profit of £94 after commission. Obviously need to run the reports on more data. Also 15-2 at SP will be higher to lay on <a href="http://www.horseracingman.com/betfair-loophole" style="" target="_blank" rel="nofollow" >Betfair</a> so race liability would be higher than £13 for some races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5777</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5777</guid>
		<description>Unfortunately not as easy as that :-)</description>
		<content:encoded><![CDATA[<p>Unfortunately not as easy as that <img src='http://www.horseracingman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gareth</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5776</link>
		<dc:creator>gareth</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5776</guid>
		<description>if the system is no good does that mean if you back instead of lay the selections you will make a profit ?</description>
		<content:encoded><![CDATA[<p>if the system is no good does that mean if you back instead of lay the selections you will make a profit ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sixpack</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5774</link>
		<dc:creator>Joe Sixpack</dc:creator>
		<pubDate>Mon, 24 Aug 2009 01:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5774</guid>
		<description>Oh Dear, oh Dear,.... must have been a &quot;Very knowledgeable Racing Punter&quot; who put this one together,....</description>
		<content:encoded><![CDATA[<p>Oh Dear, oh Dear,&#8230;. must have been a &#8220;Very knowledgeable Racing Punter&#8221; who put this one together,&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5773</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5773</guid>
		<description>It claims you&#039;ll be covering yourself if one of the two horses wins, with odds as high as 9 that is not possible.</description>
		<content:encoded><![CDATA[<p>It claims you&#8217;ll be covering yourself if one of the two horses wins, with odds as high as 9 that is not possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LF</title>
		<link>http://www.horseracingman.com/horse-racing-system-for-free-laying-impact/comment-page-1/#comment-5771</link>
		<dc:creator>LF</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=820#comment-5771</guid>
		<description>Even though it is free, save your money and don&#039;t bother!</description>
		<content:encoded><![CDATA[<p>Even though it is free, save your money and don&#8217;t bother!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
